AIF Team Map AIF on Facebook Subscribe to Team News

broadcast partners

  • STEELHAWKS TAKE FIRE OUT OF THE TORCH
  • Russ, Legree still battling for Jags starting job
  • Lions trounce Firebirds
  • STEELHAWKS SOAR OVER DEFENDING CHAMPS
  • Jags routed by Tarpons in inaugural game
  • Steelhawks take on defending champs March 12th
  • More Hawks prove they have Soul-AFL bound
  • Steelhawks Home Opener Set for Saturday
savannah youth mini
all news banner
yates astro banner
dna banner
savannah indoor football banner
helmets banner
  • scorestream

    scorestream

  • all-seasons

    all-seasons

  • chatham-subaru

    chatham-subaru

  • ects

    ects

  • sports-dna

    sports-dna

  • dick-gores

    dick-gores

  • go-minis

    go-minis

Northern Division

W L Pct. GP PF PA
River City River City 2 0 1.000 2 122 74
Lehigh Lehigh 2 0 1.000 2 110 57
Chicago Chicago 1 0 1.000 1 33 22
West Michigan West Michigan 1 1 0.500 2 133 112
Triangle Triangle 1 1 0.500 2 83 99
Maryland Maryland 0 0 0.000 0 0 0
Philadelphia Philadelphia 0 0 0.000 0 0 0
Winston Winston 0 1 0.000 1 33 53
Penn Penn 0 1 0.000 1 27 44
N. Kentucky N. Kentucky 0 3 0.000 3 65 145

Southern Division

W L Pct. GP PF PA
Columbus Columbus 1 0 1.000 1 86 0
New Mexico New Mexico 1 0 1.000 1 34 14
Florida Florida 1 0 1.000 1 84 34
Atlanta Atlanta 0 0 0.000 0 0 0
Savannah Savannah 0 0 0.000 0 0 0
Corpus Christi Corpus Christi 0 0 0.000 0 0 0
Myrtle Beach Myrtle Beach 0 0 0.000 0 0 0
Georgia Georgia 0 1 0.000 1 0 86
Steel City Steel City 0 1 0.000 1 14 34
Central Fla. Central Fla. 0 1 0.000 1 34 84

Purchase Season Tickets

purchase tickets

Hide