AIF Team Map AIF on Facebook Subscribe to Team News

broadcast partners

Jan 2016

Tweet
Share
0
Facebook Social Comments

Northern Division

W L Pct. GP PF PA
River City River City 2 0 1.000 2 122 74
Lehigh Lehigh 2 0 1.000 2 110 57
Chicago Chicago 1 0 1.000 1 33 22
Philadelphia Philadelphia 1 0 1.000 1 55 9
West Michigan West Michigan 1 1 0.500 2 133 112
Triangle Triangle 1 1 0.500 2 83 99
Maryland Maryland 0 0 0.000 0 0 0
Penn Penn 0 1 0.000 1 27 44
Winston Winston 0 2 0.000 2 42 108
N. Kentucky N. Kentucky 0 3 0.000 3 65 145

Southern Division

W L Pct. GP PF PA
Columbus Columbus 2 0 1.000 2 176 42
New Mexico New Mexico 1 0 1.000 1 34 14
Myrtle Beach Myrtle Beach 1 0 1.000 1 34 33
Atlanta Atlanta 1 0 1.000 1 40 38
Florida Florida 1 0 1.000 1 84 34
Savannah Savannah 1 1 0.500 2 64 60
Corpus Christi Corpus Christi 0 0 0.000 0 0 0
Steel City Steel City 0 1 0.000 1 14 34
Georgia Georgia 0 2 0.000 2 38 126
Central Fla. Central Fla. 0 2 0.000 2 76 174

Purchase Season Tickets

purchase tickets

Hide