AIF Team Map AIF on Facebook Subscribe to Team News

paypalPlease note that you do not need a PayPal Account to make your payment.  All you need is a valid Checking Account (make sure you have your ABA and Account#) or a Credit Card.

Seating Chart & Prices

seating chart prices

Tweet
Share
0
Facebook Social Comments

Northern Division

W L Pct. GP PF PA
Chicago Chicago 0 0 0.000 0 0 0
Maryland Maryland 0 0 0.000 0 0 0
Philadelphia Philadelphia 0 0 0.000 0 0 0
Saginaw Saginaw 0 0 0.000 0 0 0
Triangle Triangle 0 0 0.000 0 0 0
Winston Winston 0 0 0.000 0 0 0
Penn Penn 0 0 0.000 0 0 0
West Michigan West Michigan 0 0 0.000 0 0 0
Lehigh Lehigh 0 0 0.000 0 0 0
River City River City 0 0 0.000 0 0 0

Southern Division

W L Pct. GP PF PA
Atlanta Atlanta 0 0 0.000 0 0 0
Savannah Savannah 0 0 0.000 0 0 0
Central Fla. Central Fla. 0 0 0.000 0 0 0
Columbus Columbus 0 0 0.000 0 0 0
New Mexico New Mexico 0 0 0.000 0 0 0
Steel City Steel City 0 0 0.000 0 0 0
Corpus Christi Corpus Christi 0 0 0.000 0 0 0
Florida Florida 0 0 0.000 0 0 0
Myrtle Beach Myrtle Beach 0 0 0.000 0 0 0
Georgia Georgia 0 0 0.000 0 0 0
Abilene Abilene 0 0 0.000 0 0 0

Purchase Season Tickets

purchase tickets

Hide